High density foam with reversible cover creates extra durability.
Width (cm) :203
Depth(cm) :97
Height (cm) :70
Product Description
Dimensions & Details | |||
Width (cm) | 203 | Model No. | RF-95-3 |
Depth(cm) | 97 | Cover Composition | Fabric |
Height (cm) | 70 | Filling | Foam |
Seat Height(cm) | 44 | Cover Type | Fixed |
Number of Seats | 3-Seater | Shipping Way | Express, Air, Ocean |
Legs Height(cm) | 14 | Legs Finish | Metal |
Assembly | Legs to be fitted | Lead Time | 15-35 Days |
MOQ | 5PCS | Payment Term | 30% before production, 70% before shipment |
Product Feature
Soft cushion, back and arms
High density foam with reversible cover creates extra durability
Performance fabric
Performance fabric holds up to continued use
Style
Sturdy and durable metal legs
Production Process