High Density Foam Fill Cushion Material.
Width (cm) :103
Depth(cm) :94
Height (cm) :92
Product Description
Dimensions & Details | |||
Width (cm) | 103 | Model No. | RF-1303 |
Depth(cm) | 94 | Cover Composition | Vintage PU |
Height (cm) | 92 | Filling | Foam |
Number of Seats | 1-Seater | Cover Type | Fixed |
CBM | 0.65 | Legs Finish | Aluminum |
Backrest | Aluminum sheet | Lead Time | 15-35 Days |
MOQ | 5PCS | Payment Term | 30% before production, 70% before shipment |
Product Feature
● High-quality vintage PU
● Industrial Style
● High Density Foam Fill Cushion Material
Advantage
● Support for customized services
● Very mature production technology
● Short production cycle
Production Process